Size Chart
Heavy Tee
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 51 | 55 | 59 | 63 | 67 | 71 |
Length | 70.5 | 74 | 77.5 | 81 | 84.5 | 86.5 |
Width | 20 | 21.6 | 23.2 | 24.8 | 26.3 | 27.9 |
Length | 27.7 | 29.1 | 30.5 | 31.8 | 33.2 | 34 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Relax / Oversized Hoodie
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 57 | 60 | 63 | 66 | 69 | 72 |
Length | 70 | 72.5 | 75 | 77.5 | 80 | 83 |
Chest | 22.4 | 23.6 | 224.8 | 26 | 27.1 | 28.3 |
Length | 27.5 | 28.3 | 29.5 | 30.5 | 31.5 | 32.6 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Vest
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 47 | 52 | 56.5 | 61 | 64 | 68 |
Length | 71 | 75 | 78.5 | 82 | 83.5 | 85 |
Width | 18.5 | 20.4 | 22.2 | 24 | 25.2 | 26.7 |
Length | 27.9 | 29.5 | 30.9 | 32.2 | 32.8 | 33.4 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Track Shorts
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Half Waist | 36.5 | 39 | 41.5 | 44 | 46.5 | |
Full Length | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | |
Half Waist | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 |
Length | 16.7 | 17 | 17.5 | 17.9 | 18.3 | 18.5 |
Measurements are based on a relaxed waist, they are elasticated so will stretch. As a guide we advise the following sizes: S - 30 inch, M - 32 inch, L - 34 inch, XL - 36 inch, XXL - 38 inch
If you have any inquiries on sizes please feel free to get in touch
Walk / Chord Shorts
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Half Waist | 33.5 | 36 | 38.5 | 41 | 43.5 | |
Full Length | 45 | 46 | 47 | 48 | 49 | |
Half Waist | 12 | 13 | 14 | 15 | 16 | 17 |
Inseam | 17.3 | 17.7 | 18.1 | 18.5 | 18.8 | 19.2 |
Measurements are based on a relaxed waist, they are elasticated so will stretch. As a guide we advise the following sizes: S - 30 inch, M - 32 inch, L - 34 inch, XL - 36 inch, XXL - 38 inch
If you have any inquiries on sizes please feel free to get in touch
Canvas Shorts
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
Half Waist | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Full Length | 49 | 50 | 51 | 52 | 53 | |
Half Waist | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | |
Full Length | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 |
Measurements are based on a relaxed waist, they are elasticated so will stretch. As a guide we advise the following sizes: S - 30 inch, M - 32 inch, L - 34 inch, XL - 36 inch, XXL - 38 inch
If you have any inquiries on sizes please feel free to get in touch
Active / Beach Shorts
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Half Waist | 36.5 | 39 | 41.5 | 44 | 46.5 |
Full Length | 41 | 42 | 43 | 44 | 45 |
Half Waist | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 |
Full Length | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
Measurements are based on a relaxed waist, they are elasticated so will stretch. As a guide we advise the following sizes: S - 30 inch, M - 32 inch, L - 34 inch, XL - 36 inch, XXL - 38 inch
If you have any inquiries on sizes please feel free to get in touch
Cargo Shorts
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Half Waist | 38.5 | 41 | 43.5 | 46 | 48.5 |
Full Length | 46 | 47 | 48 | 49 | 50 |
Half Waist | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 |
Full Length | 18.1 | 18.5 | 18.8 | 19.2 | 19.6 |
Measurements are based on a relaxed waist, they are elasticated so will stretch. As a guide we advise the following sizes: S - 30 inch, M - 32 inch, L - 34 inch, XL - 36 inch, XXL - 38 inch
If you have any inquiries on sizes please feel free to get in touch
Chore / Canvas Jacket & Vest
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Half Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Length | 70 | 72 | 74 | 76 | 78 | 80 |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25 | 26 |
Length | 27.5 | 28 | 29 | 30 | 31 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Tech Jacket
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Width | 56.5 | 59 | 61 | 5 | 64 |
Length | 78 | 80 | 82 | 84 | 86 |
Width | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 |
Length | 30.7 | 31.4 | 32.2 | 33 | 33.8 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Relax Jogger
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Half Waist | 35 | 37.5 | 40 | 42.5 | 45 |
Length | 106 | 107 | 108 | 109 | 110 |
Half Waist | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 |
Length | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 |
Please note, measurements can vary up to 2.5cm, this is within our tolerance.
Measurements are based on a relaxed waist, they are elasticated so will stretch.
Any inquiries on sizes please feel free to get in touch
Standard Joggers
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Half Waist | 33 | 35.5 | 38 | 40.5 | 43 |
Length | 104 | 105 | 106 | 107 | 108 |
Half Waist | 12.9 | 13.9 | 14.9 | 15.9 | 16.9 |
Length | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 |
Measurements are based on a relaxed waist, they are elasticated so will stretch.
If you have any inquiries on sizes please feel free to get in touch
Mini Monday T-Shirt
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
---|---|---|---|---|---|---|
Chest | 31 | 34 | 37 | 39.5 | 42 | 44.5 |
Body Length | 42 | 46 | 50 | 54 | 58 | 62 |
Chest | 12.2 | 13.3 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Length | 16.5 | 18 | 19.6 | 21.2 | 22.8 | 24.4 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Football Shirt
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 50.5 | 54 | 57.5 | 61 | 64.5 |
Length | 73 | 75 | 77 | 79 | 81 |
Chest | 19.8 | 21.2 | 22.6 | 24 | 25.3 |
Length | 28.7 | 29.5 | 30.3 | 31.1 | 31.8 |
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Cord Shirt
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Width | 54 | 56.5 | 59 | 61.5 | 64 |
Length | 75 | 77 | 79 | 81 | 83 |
Chest | 21.2 | 22.5 | 23.2 | 24.2 | 25 |
Length | 29.5 | 30 | 31 | 31.8 | 32.5 |
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Oversized T-Shirt
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width | 54 | 57 | 60 | 63 | 66 | 69 |
Length | 75 | 77 | 79 | 81 | 83 | 85 |
Width | 21.2 | 22.5 | 23.5 | 25 | 26 | 27.2 |
Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Rugby Shirt
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 47 | 51 | 56 | 61 | 63.5 |
Length | 72.5 | 74.5 | 77 | 79.5 | 82 |
Chest | 18.5 | 20 | 22 | 24 | 25 |
Length | 28.5 | 29.3 | 30.3 | 31.2 | 32.2 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Standard T-Shirt
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 47 | 50 | 54 | 58 | 62 | 64 | 68 |
Length | 72 | 74 | 76 | 78 | 80 | 83.5 | 85 |
Chest | 18 | 20 | 21 | 23 | 24 | 25 | 26.7 |
Length | 28 | 29 | 30 | 31 | 31.5 | 32.8 | 33.4 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Regular Fit Hoodie
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 |
Length | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | 80.5 |
Chest | 22.2 | 23.5 | 24.5 | 25.7 | 27 | 28.2 |
Length | 28.2 | 29 | 29.7 | 30.5 | 31.2 | 31.7 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Work / Service Jacket
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Width | 53 | 55.5 | 58 | 60.5 | 63 |
Length | 71 | 73 | 75 | 77 | 79 |
Width | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 |
Length | 27.9 | 28.7 | 29.5 | 30.3 | 31.1 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Sweatshirt
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Width | 57 | 60 | 63 | 66 | 69 |
Length | 70 | 72.5 | 75 | 77.5 | 80 |
Width | 22.4 | 23.6 | 24.8 | 25.9 | 27.1 |
Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch