Size Chart
Boxy T-Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 49 | 52 | 55 | 58 | 61 | 64 |
Length | 72 | 73 | 74 | 75 | 76 | 77 |
Chest | 19 | 20 | 21 | 22 | 24 | 25 |
Length | 28 | 29 | 29 | 29.5 | 30 | 30 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Long Sleeve T-Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 47 | 50 | 53 | 56 | 59 | 62 |
Length | 73 | 75 | 77 | 79 | 81 | 83 |
Chest | 18.5 | 19 | 20 | 22 | 23 | 24 |
Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Crew Neck
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 50 | 53 | 56 | 59 | 62 | 66 |
Length | 71 | 72 | 73 | 74 | 75 | 76 |
Chest | 19 | 20 | 22 | 23 | 24 | 26 |
Length | 28 | 28 | 29 | 29 | 29.5 | 30 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Polo Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 58 | 60 |
Length | 69 | 71 | 73 | 75 | 77 | 79 |
Chest | 19 | 20 | 21 | 22 | 23 | 23.5 |
Length | 27 | 28 | 28.5 | 29.5 | 30 | 31 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Resort Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 52 | 56 | 60 | 64 | 68 | 72 |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 20 | 22 | 23 | 25 | 26 | 28 |
Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Bowling Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 52 | 56 | 60 | 62 | 64 | 66 |
Length | 70 | 71 | 72 | 73 | 74 | 75 |
Chest | 20 | 22.5 | 23.5 | 24 | 25 | 26 |
Length | 27.5 | 28 | 28 | 29 | 29 | 29.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Swim Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 34 | 36 | 39 | 41 | 43 | 45 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 |
Waist | 13 | 14 | 15 | 16 | 17 | 17.5 |
Inseam | 3 | 3 | 3 | 3 | 3 | 3 |
Bomber Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 55 | 57 | 60 | 62 | 65 | 67 |
Length | 69 | 71 | 74 | 76 | 79 | |
Chest | 21.5 | 22 | 23.5 | 24 | 25.5 | 26 |
Length | 27 | 28 | 29 | 30 | 31 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Runner Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 52 | 54 | 56 | 58 | 60 | 62 |
Length | 69 | 71 | 73 | 75 | 77 | 79 |
Chest | 20 | 21 | 22 | 22.5 | 23.6 | 24 |
Length | 27 | 28 | 28.5 | 29.5 | 30 | 31 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Puffer Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 54 | 56 | 58 | 61 | 64 | 67 |
Length | 68 | 70 | 72 | 74 | 76 | 78 |
Chest | 21 | 22 | 23 | 24 | 25 | 26 |
Length | 26 | 27.5 | 28 | 29 | 30 | 30.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Joggers
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam | 77 | 77 | 77 | 77 | 77 | 77 |
Waist | 26.5 | 28 | 30 | 31 | 33 | 34.5 |
Length | 30 | 30 | 30 | 30 | 30 | 30 |
If you have any inquiries on sizes please feel free to get in touch
Cargo Pants
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 66 | 72 | 78 | 84 | 90 | 96 |
Inseam | 65 | 66 | 67 | 68 | 69 | 70 |
Waist | 26 | 28 | 30 | 33 | 35 | 37.5 |
Inseam | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 |
If you have any inquiries on sizes please feel free to get in touch
Jersey Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam | 19 | 19 | 19 | 19 | 19 | 19 |
Waist | 26.5 | 28 | 30 | 31.5 | 33 | 34.5 |
Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
If you have any inquiries on sizes please feel free to get in touch
Cropped Tee/Hoodie
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Chest | 44 | 47 | 49 | 52 | 54 | 57 |
Length | 47 | 48 | 49 | 50 | 51 | 52 |
Chest | 17 | 18.5 | 19 | 20.5 | 21 | 22.5 |
Length | 18.5 | 19 | 19 | 19.5 | 20 | 20.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Tee Dress
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 58 | 60 |
Length | 82 | 83 | 84 | 85 | 86 | 87 |
Hip | 50 | 52 | 54 | 56 | 58 | 60 |
Chest | 19.5 | 20.5 | 21 | 22 | 22.5 | 23.5 |
Length | 32 | 32.5 | 33 | 33.5 | 34 | 34 |
Hip | 19.5 | 20.5 | 21 | 22 | 22.5 | 23.5 |
If you have any inquiries on sizes please feel free to get in touch
Cropped Hoodie
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Chest | 49 | 52 | 55 | 58 | 61 | 64 |
Length | 43 | 45 | 47 | 49 | 51 | 53 |
Chest | 19 | 20.5 | 21.5 | 23 | 24 | 25 |
Length | 17 | 18 | 18.5 | 19 | 20 | 21 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Walk Shorts
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Waist | 29 | 32 | 35 | 38 | 41 | 44 | |
Inseam | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |
Waist | 11.4 | 12.5 | 13.5 | 15 | 16 | 17.5 | |
Inseam | 6.5 | 6.5 | 7 | 7 | 7 | 7.5 |
If you have any inquiries on sizes please feel free to get in touch
Button Down Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 49 | 52 | 55 | 58 | 61 | 64 |
Length | 73 | 75 | 77 | 79 | 81 | 83 |
Chest | 19 | 20.5 | 21.5 | 23 | 24 | 25 |
Length | 28.5 | 29.5 | 30 | 31 | 32.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Mini Monday
3-4 | 5-6 | 7-8 | |
---|---|---|---|
Half Chest | 33 | 35 | 37 |
Body Length | 42 | 46 | 51.5 |
Sleeve Length | 11.5 | 12.5 | 14.5 |
Half Chest | 13 | 13.5 | 14.5 |
Body Length | 16.5 | 18 | 20 |
Sleeve Length | 4.5 | 55.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Tech Pant
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 64 | 69 | 74 | 79 | 84 | 89 |
Inseam | 69 | 70 | 71 | 72 | 73 | 74 |
Waist | 25 | 27 | 29 | 31 | 33 | 35 |
Inseam | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
If you have any inquiries on sizes please feel free to get in touch
Denim Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Length | 65.6 | 66.8 | 68 | 69.2 | 70.4 | 71.6 |
Chest | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Length | 25.8 | 26.2 | 26.7 | 27.2 | 27.7 | 28.1 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Waffle Hoodie
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 58 | 60 |
Length | 85 | 86 | 87 | 88 | 89 | 90 |
Chest | 19 | 20 | 21 | 22 | 23 | 23 |
Length | 23.5 | 34 | 34.5 | 35 | 35 | 35.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Standard T-Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 46 | 50 | 54 | 58 | 62 | 66 |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 18 | 20 | 21 | 23 | 24 | 26 |
Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Hoodie
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 50 | 52 | 54 | 56 | 58 | 60 |
Length | 75 | 76 | 77 | 78 | 79 | 80 |
Chest | 19 | 20 | 21 | 22 | 23 | 23 |
Length | 29.5 | 30 | 30.5 | 31 | 31 | 31.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Bralet
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Waist | 57 | 60 | 63 | 68 | 73 | 78 |
Length | 24 | 26 | 28 | 30 | 32 | 34 |
Waist | 22.5 | 23.5 | 25 | 26.5 | 28 | 31 |
Length | 9.5 | 10 | 11 | 12 | 12.5 | 13 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Briefs
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Waist | 66 | 68 | 70 | 72 | 76 | 80 |
Length | 19 | 20 | 21 | 22 | 23 | 24 |
Waist | 26 | 27 | 27.5 | 28 | 30 | 31.5 |
Length | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 |
If you have any inquiries on sizes please feel free to get in touch
Bodysuit
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Chest | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Length | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 |
Waist | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
Chest | 12.5 | 13 | 14 | 14.5 | 15.5 | 16 |
Length | 27 | 27.5 | 28 | 28.5 | 29 | |
Waist | 13 | 13 | 13 | 13.5 | 13.514 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch