Size Chart
Sweatshirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 54 | 57 | 60 | 63 | 66 | 69 |
Length | 67.5 | 70 | 72.5 | 76 | 77.5 | 80 |
Chest | 21 | 22.4 | 23.6 | 24.8 | 25.9 | 27 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Swim Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 34 | 36 | 39 | 41 | 43 | 45 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 |
Waist | 13 | 14 | 15 | 16 | 17 | 17.5 |
Inseam | 3 | 3 | 3 | 3 | 3 | 3 |
Puffer Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 54 | 56 | 58 | 61 | 64 | 67 |
Length | 68 | 70 | 72 | 74 | 76 | 78 |
Chest | 21 | 22 | 23 | 24 | 25 | 26 |
Length | 26 | 27.5 | 28 | 29 | 30 | 30.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Joggers
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 65 | 70 | 75 | 80 | 85 | 90 |
Length | 105 | 106 | 107 | 108 | 109 | 110 |
Waist | 24.5 | 25.5 | 27.5 | 31.5 | 33.5 | 35.5 |
Length | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 |
Measurements are based on a relaxed waist, they are elasticated so will stretch
If you have any inquiries on sizes please feel free to get in touch
Track Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Half Waist | 34 | 36.5 | 39 | 41.5 | 44 | 46.5 |
Length | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
Half Waist | 13.3 | 14.3 | 15.3 | 16.3 | 17.3 | 18.3 |
Length | 16.7 | 17 | 17.5 | 17.9 | 18.3 | 18.5 |
Measurements are based on a relaxed waist, they are elasticated so will stretch
If you have any inquiries on sizes please feel free to get in touch
Walk Shorts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
Length | 44 | 45 | 46 | 47 | 48 | 49 |
Waist | 12 | 13 | 14 | 15 | 16 | 17 |
Inseam | 17.3 | 17.7 | 18.1 | 18.5 | 18.8 | 19.2 |
If you have any inquiries on sizes please feel free to get in touch
Cord Shirt
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 54 | 56.5 | 59 | 61.5 | 64 |
Length | 75 | 77 | 79 | 81 | 83 |
Chest | 21.2 | 22.5 | 23.2 | 24.2 | 25 |
Length | 29.5 | 30 | 31 | 31.8 | 32.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Mini Monday T-Shirt
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |
---|---|---|---|---|---|---|
Chest | 31 | 34 | 37 | 39.5 | 42 | 44.5 |
Body Length | 42 | 46 | 50 | 54 | 58 | 62 |
Chest | 12.2 | 13.3 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Length | 16.5 | 18 | 19.6 | 21.2 | 22.8 | 24.4 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Tech Pant
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 64 | 69 | 74 | 79 | 84 | 89 |
Inseam | 69 | 70 | 71 | 72 | 73 | 74 |
Waist | 25 | 27 | 29 | 31 | 33 | 35 |
Inseam | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
If you have any inquiries on sizes please feel free to get in touch
Vest
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Length | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
Chest | 18 | 19 | 20 | 21 | 22 | 24 | 25 |
Length | 27 | 28 | 29.5 | 31 | 32 | 33 | 34 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Canvas Jacket
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Length | 70 | 72 | 74 | 76 | 78 | 80 |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25 | 26 |
Length | 27.5 | 28 | 29 | 30 | 31 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Oversized T-Shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 51 | 54 | 57 | 60 | 63 | 66 |
Length | 73 | 75 | 77 | 79 | 81 | 83 |
Chest | 20 | 21 | 22.5 | 23.5 | 25 | 26 |
Length | 29 | 29.5 | 30 | 31 | 32 | 33 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Heavyweight Hoodie
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest | 53.5 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 | 71.5 |
Length | 68.5 | 71.5 | 73.5 | 75.5 | 77.5 | l79.5 | 80.5 |
Chest | 21 | 22 | 23.5 | 24.5 | 26 | 27 | 28 |
Length | 27 | 28 | 29 | 30 | 30.5 | 31 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Standard T-Shirts
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 47 | 50 | 54 | 58 | 62 | 66 |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 18 | 20 | 21 | 23 | 24 | 26 |
Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Regular Fit Hoodie
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 52 | 55 | 58 | 61 | 64 | 67 |
Length | 69 | 72 | 74 | 76 | 78 | 80 |
Chest | 20.5 | 21.5 | 23 | 23.5 | 25 | 26 |
Length | 27 | 28 | 29 | 30 | 31 | 31.5 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
Crop Tank
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 32.5 | 35 | 37.5 | 40 | 42.5 |
Length | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
Chest | 13 | 14 | 15 | 16 | 17 |
Length | 17 | 17.5 | 18 | 18.5 | 19 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 46 | 50 | 54 | 58 | 62 | 66 |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 18 | 20 | 21 | 23 | 24 | 26 |
Length | 28 | 29 | 30 | 31 | 31.5 | 32 |
Chest measurements are taken from the underarm seam to seam, and length measurements are taken from the highest shoulder neck point down to the hem.
Please note that measurements can vary within 2.5cm, this is within our tolerance
If you have any inquiries on sizes please feel free to get in touch